Docs · Plans & billing · Plans & pricing
Plans & pricing
The four Promptive plans, Visibility, Growth, Authority and Category Leader, and what Autopilot does on each.
The plans
| Plan | Price | Prompts | Competitors | Websites |
|---|---|---|---|---|
| Free trial | $0 · 7 days | 20 | 4 | 1 |
| Visibility | $99/mo | 50 | 6 | 1 |
| Growth | $299/mo | 100 | Unlimited | 1 |
| Authority | $599/mo | 200 | Unlimited | 1 |
| Category Leader | $999/mo | 400 | Unlimited | 3 |
Every plan tracks ChatGPT, Perplexity, Gemini and Google AI Mode daily, includes unlimited seats, and runs Autopilot. Claude is included from Growth up.
Autopilot per month
| Visibility | Growth | Authority | Category Leader | |
|---|---|---|---|---|
| Articles | 8 | 20 | 40 | 80 |
| New pages | · | 2 | 4 | 8 |
| Page improvements | · | 26 | 57 | 114 |
| Internal links | · | 25 | 50 | 100 |
| Site Guardian pages / week | 250 | 1,000 | 2,500 | 5,000 |
| Reddit reply drafts | · | · | 20 | 40 |
| Outreach briefs | · | · | · | 20 |
Changing plans
- Upgrades start right away and are prorated. Autopilot picks up the extra work the same day.
- Downgrades take effect at your next renewal.
- Need more articles? Add an article pack or a monthly boost from Settings, Billing.
Questions about billing: admin@getpromptive.ai.
// Was this helpful?
Your feedback goes to the docs team. No reply unless you paste an email.
docs/pricing-overview.md · last edited Oct 8, 2026Email feedback ↗